Schleicher ASK-21
Schleicher ASK-21
<<insert photo>>
Performance
| L/D Max | 35 85 kph | 46 kt | 53 mph |
| MinSink | 0.65 m/s |
Specifications
| Aspect Ratio | 16.1 | |
| Span | 17 m | 55.77 ft |
| Area | 17.95 sq.m | 193.21 sq.ft |
| Empty Weight | 360 kg | 794 lbs |
| Payload | 240 kg | 529 lbs |
| Gross Weight | 600 kg | 1323 lbs |
| Wing Load | 31 kg/sq.m | 6.34 lbs/sq.ft |
| Water Ballast | 0 kg | 0 lbs |
General Details
| Manufacturer | Schleicher |
| Plane Name | ASK-21 |
| Classification | Unclassified |
| Country of Origin | Germany |
| Designer | Rudolf Kaiser |
| Airfoil | Wortmann FX-S0 2-196 and FX-60 - 126 |
| Structure | Fiberglass and foam wings, fiberglass honeycomb sandwich fuselage and tail |
Reference
ASK-21. (n.d.). Retrieved January 22, 2020, from http://sailplanedirectory.com/sailplanes/ask-21/
Disclaimer
The data provided above is for educational purposes only and should not be used for flight operations or air worthiness. This data is considered "as-is" and may not reflect current FAA Type Certificate Data Sheet (TCDS) information. If data is incorrect, please contact a member of the Glider Operations staff to correct.